*It seems no annotations for mobile devices. check this vid on PC*
**Click "Show more" for check my PC/Rigs specs etc.**
This is 2012 iRacing.com 2.4 hours of Daytona cockpit movie of full race, start to finish 2 hours 48 minutes, that was nice event and nice race.
http://www.iracing.com/
http://www.grand-am.com/
http://www.daytonainternationalspeedway.com/
http://www.rileytech.com/
I race with DP on split 14, start from grid 20, drop down to P24 after lap 1 and I had 6 off-track incidents in this race but I managed my race and finish P4. My best lap was last lap and that was 1:39.918. P2 and P3 cars were 3-4 seconds front of me.
Z1SimWheel.com LCD Box helps me, it tells me how many laps to go and fuel. http://www.z1simwheel.com/displays/
GiddyUp Pedal system also help me a lot for stable driving but its hard stiff brake pedal get an owie on left knee! :D
My setup:
http://www.shupop.com/iracing/files/shu2012s1_Daytona.sto
My Rig:
-Logitech G25 steering wheel controller
-Logitech MOMO Force steering wheel on G25 (for more thick section size. connected only 2 buttons and paddles)
-Z1SimWheel.com LCD Box w/Touch Panel mounted on G25 body
-GiddyUp FP1 Pedal system
-TCRJAPAN shift knob for G25 shifter (sequential mode)
-self made Ex-Switch box
-self made aluminum frame cockpit
-very cheap bucket seat
PC spec:
-CORSAIR CMPSU-750TX
-ASRock 990FX Extreme4
-AMD Phenom II X6 1100T BE, turbo off @4.0GHz
-Zalman CNPS9900 MAX
-DDR3-1333 4GBx2
-Radeon HD4890 + Radeon HD5450, PCIEx16+x16
-19" + 22" + 19" monitors
--1280x1024 + 1650x1050 + 1280x1024 for desktop
--1024x768 + 1440x900 + 1024x768 for SoftTH 1.09
-Windows 7 x64 Enterprise
-Creative HS-1000 USB headset.
iRacing graphics options are almost full.
render.ini [Graphics Options] ProceduralHeadlights=1
3 monitors width are about 120cm and distance from my eye is about 75cm and set FOV about 80.
virtual mirror on for DP because I can't see right mirror on this FOV.
app.ini [Replay] spoolingEnabled=1 ... Don't forget this for the long races! ;-)
I race under capturing with FRAPS 29.97 fps so this time iRacing stacked 29 fps but its not problem for me because it did not stuck.
start from grid 20, there were some amuck cars...
L1 1:55.016 P24
L2 1:45.960 P20
L3 1:44.120 P17
L4 1:43.690 P14
L5 1:42.546 P13
L6 1:48.288 P13
L7 1:42.231 P13
L8 1:42.940 P13
L9 1:43.010 P12
L10 1:42.867 P10
L11 1:56.568 P13 (off the racing lane - no incident)
L12 1:43.662 P12 off track
L13 1:42.120 P12
L14 1:42.138 P12
L15 1:41.584 P12
L16 1:42.471 P12
L17 1:43.108 P10
L18 1:43.123 P10
L19 1:42.609 P9
L20 1:42.490 P9
L21 1:44.960 P9
L22 1:42.445 P9
L23 1:43.078 P9
L24 1:42.517 P9
L25 1:43.821 P7
L26 1:43.125 P7
L27 1:41.421 P7
L28 1:42.178 P7
L29 1:41.485 P7
L30 1:42.018 P7
L31 1:50.671 P7
L32 2:19.469 P11 pitted
L33 1:41.447 P11
L34 1:43.551 P11
L35 1:46.556 P10 off track
L36 1:41.785 P9
L37 1:40.823 P9
L38 1:42.927 P8
L39 1:43.076 P7
L40 1:41.857 P6 off track
L41 1:41.621 P6
L42 1:41.232 P6
L43 1:41.111 P6
L44 1:41.682 P5
L45 1:43.825 P5 off track
L46 1:41.261 P5
L47 1:41.784 P5
L48 1:42.930 P5
L49 1:41.687 P5
L50 1:42.150 P5
L51 1:41.358 P5
L52 1:41.970 P5
L53 1:41.927 P5
L54 1:43.754 P5
L55 1:42.634 P5
L56 1:41.100 P5
L57 1:43.551 P5
L58 1:41.252 P5
L59 1:44.389 P4
L60 1:42.548 P4
L61 1:40.922 P4
L62 1:50.720 P5
L63 2:22.057 P8 pitted
L64 1:41.662 P8
L65 1:42.329 P8
L66 1:41.865 P8
L67 1:41.474 P8
L68 1:41.017 P7 off track
L69 1:42.415 P7
L70 1:42.139 P6
L71 1:41.384 P6
L72 1:40.635 P5
L73 1:41.772 P5
L74 1:44.076 P4
L75 1:41.316 P4
L76 1:44.430 P4
L77 1:42.294 P4
L78 1:40.679 P4
L79 1:41.605 P4
L80 1:41.295 P4
L81 1:40.346 P4
L82 1:41.378 P4
L83 1:40.150 P4
L84 1:40.830 P4
L85 1:40.396 P4
L86 1:41.462 P4
L87 1:41.157 P4
L88 1:41.438 P4
L89 1:43.721 P4 off track + cut penalty = slowing down
L90 1:40.223 P4
L91 1:41.986 P4 get close to podium runners again
L92 1:41.504 P4
L93 1:39.918 P4 fastest lap
I pushed last stage and I could see the podium finishers but I could not catch them. but this was very nice race! enjoyed!